|
JAMELIA LOFT Welcome to Jamelia Loft part of Croft Bank Holiday Park. The Loft is on the first floor and contains a flight of stairs to the 2 bedrooms ( 1 x double, 1 x twin) with bathroom, open plan Lounge, Diner and Kitchen with full Double Glazing and Central Heating. With Blocked Paved parking area, Private Access and Courtyard with Patio Furniture and BBQ Stand.
|
|
|
|
Lounge/Diner With a two & three seater sofas, 32in Flat Screen Digital TV. DVD Player and CD Radio. Table and four chairs. |
|
|
|
| Kitchen The Kitchen is fully fitted with Cherry coloured Units and Black Speckled Worktop, with dishwasher, electric double oven & hob. Glass extractor installed above hob. Fridge/Freezer, Microwave, Kettle, Coffee Machine, Toaster and good quality cutlery, crockery and glassware. |
|
|
|
Main Bedroom Double bed with quality bedding, Hair Dryer and an Alarm/Clock/Radio. |
| Bedroom 2 Twin beds with quality bedding, Hair Dryer and an Alarm/Clock/Radio.
|
|
|
|
Bathroom With Toilet, Hand Basin and Bath with Shower Over . Razor Point and Complimentary Toilet Pack. |
|
Hottub Including in your hire cost is the
exclusive use of a |
|
|
JAMELIA LOFT PRICE 2012 |
|
TARIFF (Weekly Arriving Monday or Friday) |
|
Note Special Start Days at Xmas 2012 |
|
Prices are for Accommodation not per person |
| Commencing | Weekly | Short Break 3/4 Nights | Commencing | Weekly | Short Break 3/4 Nights |
| Fri 03 Feb 12 | £279 | £194 | Mon 02 Jul 12 | £486 | £343 | |
| Mon 06 Feb 12 | £279 | £194 | Fri 06 Jul 12 | £491 | £347 | |
| Fri 10 Feb 12 | £305 | £218 | Mon 09 Jul 12 | £491 | £347 | |
| Mon 13 Feb 12 | £305 | £218 | Fri 13 Jul 12 | £500 | £353 | |
| Fri 17 Feb 12 | £279 | £200 | Fri 20 Jul 12 | £523 | £353 | |
| Mon 20 Feb 12 | £279 | £200 | Fri 27 Jul 12 | £523 | ||
| Fri 24 Feb 12 | £279 | £200 | Fri 24 Aug 12 | £479 | ||
| Mon 27 Feb 12 | £279 | £200 | Fri 31 Aug 12 | £424 | £310 | |
| Fri 02 Mar 12 | £279 | £200 | Mon 03 Sep 12 | £424 | £310 | |
| Mon 05 Mar 12 | £279 | £200 | Fri 07 Sep 12 | £400 | £294 | |
| Fri 09 Mar 12 | £279 | £200 | Mon 10 Sep 12 | £400 | £294 | |
| Mon 12 Mar 12 | £279 | £200 | Fri 14 Sep 12 | £340 | £252 | |
| Fri 16 Mar 12 | £279 | £200 | Mon 17 Sep 12 | £340 | £252 | |
| Fri 16 Mar 12 | £279 | £200 | Fri 21 Sep 12 | £305 | £218 | |
| Fri 23 Mar 12 | £322 | £230 | Mon 24 Sep 12 | £305 | £218 | |
| Fri 30 Mar 12 | £369 | £230 | Fri 28 Sep 12 | £305 | £218 | |
| Fri 06 Apr 12 | £369 | £253 | Mon 01 Oct 12 | £305 | £218 | |
| Fri 13 Apr 12 | £342 | £253 | Fri 05 Oct 12 | £305 | £218 | |
| Mon 16 Apr 12 | £342 | £253 | Mon 08 Oct 12 | £305 | £218 | |
| Fri 20 Apr 12 | £342 | £253 | Fri 12 Oct 12 | £305 | £218 | |
| Mon 23 Apr 12 | £342 | £253 | Mon 15 Oct 12 | £305 | £218 | |
| Fri 27 Apr 12 | £360 | £266 | Fri 19 Oct 12 | £305 | £218 | |
| Mon 30 Apr 12 | £360 | £266 | Fri 26 Oct 12 | £403 | £218 | |
| Fri 04 May 12 | £360 | £266 | Fri 02 Nov 12 | £279 | £200 | |
| Mon 07 May 12 | £360 | £266 | Mon 05 Nov 12 | £279 | £200 | |
| Fri 11 May 12 | £360 | £266 | Fri 09 Nov 12 | £279 | £200 | |
| Mon 14 May 12 | £360 | £266 | Mon 12 Nov 12 | £279 | £200 | |
| Fri 18 May 12 | £388 | £285 | Fri 16 Nov 12 | £279 | £200 | |
| Mon 21 May 12 | £388 | £285 | Mon 19 Nov 12 | £279 | £200 | |
| Fri 25 May 12 | £388 | £285 | Fri 23 Nov 12 | £279 | £200 | |
| Mon 28 May 12 | £285 | Mon 26 Nov 12 | £279 | £200 | ||
| Fri 01 Jun 12 | £468 | Fri 30 Nov 12 | £279 | £200 | ||
| Fri 08 Jun 12 | £468 | £331 | Mon 03 Dec 12 | £279 | £200 | |
| Mon 11 Jun 12 | £468 | £331 | Fri 07 Dec 12 | £279 | £200 | |
| Fri 15 Jun 12 | £468 | £331 | Fri 14 Dec 12 | £279 | £200 | |
| Mon 18 Jun 12 | £468 | £331 | Fri 21 Dec 12 | £470 | £200 | |
| Fri 22 Jun 12 | £486 | £343 | Fri 28 Dec 12 | £470 | ||
| Mon 25 Jun 12 | £486 | £343 | ||||
| Fri 29 Jun 12 | £486 | £343 |
|
Travel Cot and Highchair available to hire £30 per week for the two. |
|
Basic Welcome Pack available @ £5.00 including Milk, Bread, Butter, Orange Juice |
|
Champagne, Chocolates, Flowers and Fruit Basket available on request |
|
A leaflet
can be downloaded
HERE in Adobe Reader Format. |
|
Hand and Bath Towels are provided along with a Complimentary Toiletry Welcome Pack and Tea Tray. Bed Linen, Towels,
Electric and Heating are included in the Price. No Pets Allowed. STRICTLY NO SMOKING Jamelia Loft is Available after 3pm and must be vacated by 10am on the day of departure. We operate Monday & Friday Start Days for weekly or short breaks please enquire for other start dates. A deposit of £50.00 per week or Short Stay is payable within 7 days of reservation. The balance is payable 28 days before your break, with the exception of bookings made within 28 days of arrival when full payment is due on booking. (A late booking discount may be available). To pay by Credit/Debit Card please telephone 01754 763887. A surcharge of 2% will be added to Credit Card payments. Surcharges do not apply to Debit Cards. In the event of cancellation the deposit is non-refundable. Please Note: the loft is above a toilet block which has been double insulated and sound proofed. |